Parking Availability
Parking & Transportation Services staff update parking availability four times per day in an effort to help you predict parking availability in key parking areas across campus.
To find the location of a vacant lot, please visit the Interactive Campus Map.
Download a copy of the full Lot Availability Report.
Commuter Permit Parking
Lot Name | Lot Number | Total Spaces | 7:00 am | 11:00 am | 2:00 pm | 4:00 pm |
---|---|---|---|---|---|---|
West Stadium Lot | 101 | 221 | 80% Full | 88% Full | 89% Full | 79% Full |
Bernie Moore Lot | 104 | 191 | 25% Full | 28% Full | 22% Full | 25% Full |
Natatorium Lot | 105 | 315 | 1% Full | 48% Full | 46% Full | 40% Full |
Touchdown Village West Lot | 314 | 1364 | 58% Full | 95% Full | 99% Full | 77% Full |
Touchdown Village East Lot | 315 | 1221 | 99% Full | 100% Full | 100% Full | 98% Full |
West Parker Blvd. Lot | 316 | 206 | 5% Full | 15% Full | 13% Full | 4% Full |
South Stadium East Lot | 401 | 328 | 6% Full | 98% Full | 98% Full | 11% Full |
South Stadium West Lot | 401 | 529 | 3% Full | 98% Full | 99% Full | 7% Full |
South Quad Dr. West Lot | 403 | 441 | 1% Full | 28% Full | 22% Full | 7% Full |
Skip Bertman Dr. East Lot | 404 | 641 | 1% Full | 28% Full | 22% Full | 7% Full |
East Parker Blvd. Lot | 604 | 504 | 100% Full | 100% Full | 99% Full | 99% Full |
ECE West Lot | 402 | 285 | 15% Full | 87% Full | 86% Full | 36% Full |
Parker Coliseum Lot | 600 | 494 | 32% Full | 38% Full | 95% Full | 96% Full |
Lot Name | Lot Number | Total Spaces | 7:00 am | 11:00 am | 2:00 pm | 4:00 pm |
---|---|---|---|---|---|---|
West Stadium Lot | 101 | 221 | 27% Full | 16% Full | 17% Full | 30% Full |
Bernie Moore Lot | 104 | 191 | 6% Full | 14% Full | 15% Full | 3% Full |
Natatorium Lot | 105 | 315 | 1% full | 40% Full | 40% Full | 2% Full |
Touchdown Village West Lot | 314 | 1364 | 16% Full | 93% Full | 93% Full | 71% Full |
Touchdown Village East Lot | 315 | 1221 | 12% Full | 92% Full | 92% Full | 30% Full |
West Parker Blvd. Lot | 316 | 206 | 12% Full | 16% Full | 10% Full | 4% Full |
South Stadium East Lot | 401 | 328 | 5% Full | 96% Full | 97% Full | 6% Full |
South Stadium West Lot | 401 | 529 | 4% Full | 98% Full | 98% Full | 6% Full |
South Quad Dr. West Lot | 403 | 441 | 5% Full | 96% Full | 97% Full | 6% Full |
Skip Bertman Dr. East Lot | 404 | 641 | 2% Full | 28% Full | 25% Full | 20% Full |
East Parker Blvd. Lot | 604 | 504 | 13% Full | 47% Full | 42% Full | 16% Full |
ECE West Lot | 402 | 285 | 15% Full | 87% Full | 86% Full | 36% Full |
Parker Coliseum Lot | 600 | 494 | 28% Full | 100% Full | 97% Full | 72% Full |
Lot Name | Lot Number | Total Spaces | 7:00 am | 11:00 am | 2:00 pm | 4:00 pm |
---|---|---|---|---|---|---|
West Stadium Lot | 101 | 221 | 19% Full | 82% Full | 79% Full | 74% Full |
Bernie Moore Lot | 104 | 191 | 4% Full | 89% Full | 67% Full | 21% Full |
Natatorium Lot | 105 | 315 | 27% Full | 32% Full | 35% Full | 42% Full |
Touchdown Village West Lot | 314 | 1364 | 2% Full | 96% Full | 92% Full | 65% Full |
Touchdown Village East Lot | 315 | 1221 | 1% Full | 47% Full | 41% Full | 21% Full |
West Parker Blvd. Lot | 316 | 206 | 6% Full | 16% Full | 10% Full | 3% Full |
South Stadium East Lot | 401 | 328 | 4% Full | 99% Full | 99% Full | 4% Full |
South Stadium West Lot | 401 | 529 | 3% Full | 99% Full | 99% Full | 4% Full |
South Quad Dr. West Lot | 403 | 441 | 3% Full | 97% Full | 98% Full | 96% Full |
Skip Bertman Dr. East Lot | 404 | 641 | 3% Full | 26% Full | 24% Full | 18% Full |
East Parker Blvd. Lot | 604 | 504 | 16% Full | 48% Full | 42% Full | 85% Full |
ECE West Lot | 402 | 285 | 20% Full | 17% Full | 86% Full | 41% Full |
Parker Coliseum Lot | 600 | 494 | 36% Full | 99% Full | 91% Full | 73% Full |
Lot Name | Lot Number | Total Spaces | 7:00 am | 11:00 am | 2:00 pm | 4:00 pm |
---|---|---|---|---|---|---|
West Stadium Lot | 101 | 221 | 19% Full | 82% Full | 79% Full | 74% Full |
Bernie Moore Lot | 104 | 191 | 4% Full | 89% Full | 67% Full | 21% Full |
Natatorium Lot | 105 | 315 | 27% Full | 32% Full | 35% Full | 42% Full |
Touchdown Village West Lot | 314 | 1364 | 2% Full | 96% Full | 92% Full | 65% Full |
Touchdown Village East Lot | 315 | 1221 | 1% Full | 47% Full | 41% Full | 21% Full |
West Parker Blvd. Lot | 316 | 206 | 6% Full | 16% Full | 10% Full | 3% Full |
South Stadium East Lot | 401 | 328 | 4% Full | 99% Full | 99% Full | 4% Full |
South Stadium West Lot | 401 | 529 | 3% Full | 99% Full | 99% Full | 4% Full |
South Quad Dr. West Lot | 403 | 441 | 3% Full | 97% Full | 98% Full | 96% Full |
Skip Bertman Dr. East Lot | 404 | 641 | 3% Full | 26% Full | 24% Full | 18% Full |
East Parker Blvd. Lot | 604 | 504 | 10% Full | 41% Full | 43% Full | 1% Full |
ECE West Lot | 402 | 285 | 20% Full | 17% Full | 86% Full | 41% Full |
Parker Coliseum Lot | 600 | 494 | 33% Full | 90% Full | 89% Full | 65% Full |
Lot Name | Lot Number | Total Spaces | 7:00 am | 11:00 am | 2:00 pm | 4:00 pm |
---|---|---|---|---|---|---|
West Stadium Lot | 101 | 221 | 80% Full | 88% Full | 89% Full | 79% Full |
Bernie Moore Lot | 104 | 191 | 15% Full | 8% Full | 12% Full | 14% Full |
Natatorium Lot | 105 | 191 | 1% Full | 48% Full | 46% Full | 40% Full |
Touchdown Village West Lot | 314 | 1364 | 58% Full | 95% Full | 99% Full | 57% Full |
Touchdown Village East Lot | 315 | 1221 | 99% Full | 100% Full | 100% Full | 98% Full |
West Parker Blvd. Lot | 316 | 206 | 5% Full | 15% Full | 13% Full | 4% Full |
South Stadium East Lot | 401 | 328 | 6% Full | 98% Full | 98% Full | 11% Full |
South Stadium West Lot | 401 | 529 | 3% Full | 98% Full | 99% Full | 7% Full |
South Quad Dr. West Lot | 403 | 441 | 86% Full | 90% Full | 88% Full | 87% Full |
Skip Bertman Dr. East Lot | 404 | 641 | 1% Full | 28% Full | 22% Full | 7% Full |
East Parker Blvd. Lot | 604 | 504 | 9% Full | 46% Full | 48% Full | 16% Full |
ECE West Lot | 402 | 285 | 7% Full | 79% Full | 83% Full | 39% Full |
Parker Coliseum Lot | 600 | 494 | 20% Full | 93% Full | 73% Full | 54% Full |
Residential Permit Parking
Lot Name | Lot Number | Total Spaces | 7:00 am | 11:00 am | 2:00 pm | 4:00 pm |
---|---|---|---|---|---|---|
Canal Hall North Lot | 111 | 85 | 96% Full | 99% Full | 76% Full | 69% Full |
Nicholson Gateway North Lot | 112 | 423 | 98% Full | 93% Full | 90% Full | 88% Full |
Beach Volleyball Lot | 206 | 121 | 97% Full | 100% Full | 100% Full | 96% Full |
Spruce Hall Lot | 210 | 125 | 96% Full | 96% Full | 96% Full | 95% Full |
Alaska Street Lot (WCA West) | 211 | 427 | 56% Full | 56% Full | 57% Full | 55% Full |
Kirby Smith Hall Lot | 211 | 189 | 58% Full | 59% Full | 59% Full | 62% Full |
North Kirby Smith Hall Lot (WCA North) | 211 | 219 | 3% Full | 17% Full | 15% Full | 4% Full |
Aster Street West Lot | 212 | 176 | 14% Full | 15% Full | 13% Full | 11% Full |
Aster Street East Lot | 213 | 200 | 63% Full | 66% Full | 68% Full | 62% Full |
Alaska Street East Lot (Cypress Dr. North) | 219 | 266 | 92% Full | 92% Full | 100% Full | 92% Full |
Broussard Circle Lot | 220 | 19 | 96% Full | 100% Full | 98% Full | 100% Full |
Pentagon Lot | 220 | 65 | 97% Full | 99% Full | 97% Full | 90% Full |
Broussard Lot | 221 | 73 | 97% Full | 99% Full | 97% Full | 90% Full |
Acadian Lot | 506 | 141 | 92% Full | 92% Full | 95% Full | 96% Full |
Blake Hall Lot | 507 | 93 | 98% Full | 98% Full | 98% Full | 97% Full |
Campus Lake Gravel Lot | 508 | 134 | 90% Full | 97% Full | 97% Full | 93% Full |
Herget Hall Lot | 508 | 230 | 98% Full | 99% Full | 99% Full | 98% Full |
Miller Hall Lot | 508 | 177 | 99% Full | 99% Full | 100% Full | 100% Full |
Hill Farm Student Lot | 515 | 298 | 91% Full | 94% Full | 96% Full | 87% Full |
Student Rec West Lot | 517 | 100 | 84% Full | 80% Full | 91% Full | 91% Full |
Parker Coliseum Lot | 600 | 494 | 32% Full | 38% Full | 95% Full | 96% Full |
South Stadium Dr. East Lot | 601 | 125 | 0% Full | 97% Full | 70% Full | 85% Full |
Nicholson Gateway Garage (Level 1) | 701 | 134 | 1% Full | 6% Full | 6% Full | 4% Full |
Nicholson Gateway Garage (Level 2) | 701 | 146 | 54% Full | 55% Full | 69% Full | 60% Full |
Nicholson Gateway Garage (Level 3) | 701 | 170 | 19% Full | 21% Full | 22% Full | 25% Full |
Nicholson Gateway Garage (Level 4) | 701 | 171 | 6% Full | 10% Full | 5% Full | 5% Full |
Nicholson Gateway Garage (Level 5) | 701 | 178 | 6% Full | 9% Full | 5% Full | 5% Full |
East Campus Apartments (East Lot) | 504 A | 191 | 95% Full | 97% Full | 96% Full | 97% Full |
East Campus Apartments (West Lot) | 504 B | 218 | 100% Full | 100% Full | 99% Full | 100% Full |
Corporate Canal South Lot | 518 B | 81 | 85% Full | 74% Full | 89% Full | 91% Full |
Campus Lake - South Campus Lot (McVoy Hall) | Street | 18 | 100% Full | 94% Full | 94% Full | 100% Full |
South Campus Street (Bridge) Lot | Street | 105 | 91% Full | 96% Full | 90% Full | 94% Full |
South Stadium / East Parker / Highland Rd. (Street) Lot | Street | 172 | 23% Full | 61% Full | 56% Full | 54% Full |
Lot Name | Lot Number | Total Spaces | 7:00 am | 11:00 am | 2:00 pm | 4:00 pm |
---|---|---|---|---|---|---|
Canal Hall North Lot | 111 | 85 | 98% Full | 93% Full | 89% Full | 87% Full |
Nicholson Gateway North Lot | 112 | 423 | 99% Full | 97% Full | 93% Full | 94% Full |
Beach Volleyball Lot | 206 | 121 | 98% Full | 100% Full | 100% Full | 91% Full |
Spruce Hall Lot | 210 | 125 | 98% Full | 98% Full | 99% Full | 98% Full |
Alaska Street Lot (WCA West) | 211 | 427 | 84% Full | 85% Full | 87% Full | 82% Full |
Kirby Smith Hall Lot | 211 | 189 | 99% Full | 98% Full | 100% Full | 100% Full |
North Kirby Smith Hall Lot (WCA North) | 211 | 219 | 33% Full | 42% Full | 36% Full | 26% Full |
Aster Street West Lot | 212 | 176 | 2% Full | 19% Full | 23% Full | 5% Full |
Aster Street East Lot | 213 | 200 | 11% Full | 10% Full | 9% Full | 5% Full |
Alaska Street East Lot (Cypress Dr. North) | 219 | 266 | 65% Full | 67% Full | 69% Full | 63% Full |
Broussard Circle Lot | 220 | 19 | 95% Full | 90% Full | 84% Full | 95% Full |
Pentagon Lot | 220 | 65 | 97% Full | 100% Full | 98% Full | 91% Full |
Acadian Lot | 506 | 141 | 96% Full | 100% Full | 100% Full | 99% Full |
Blake Hall Lot | 507 | 93 | 99% Full | 98% Full | 98% Full | 98% Full |
Campus Lake Gravel Lot | 508 | 134 | 93% Full | 99% Full | 98% Full | 98% Full |
Herget Hall Lot | 508 | 230 | 98% Full | 99% Full | 99% Full | 99% Full |
Miller Hall Lot | 508 | 177 | 99% Full | 99% Full | 100% Full | 100% Full |
Hill Farm Student Lot | 515 | 298 | 0% Full | 0% Full | 2% Full | 5% Full |
Student Rec West Lot | 517 | 100 | 96% Full | 94% Full | 98% Full | 96% Full |
Parker Coliseum Lot | 600 | 494 | 28% Full | 100% Full | 97% Full | 72% Full |
South Stadium Dr. East Lot | 601 | 125 | 0% Full | 94% Full | 98% Full | 0% Full |
Nicholson Gateway Garage (Level 1) | 701 | 134 | 98% Full | 99% Full | 89% Full | 92% Full |
Nicholson Gateway Garage (Level 2) | 701 | 146 | 55% Full | 56% Full | 70% Full | 61% Full |
Nicholson Gateway Garage (Level 3) | 701 | 170 | 19% Full | 21% Full | 21% Full | 24% Full |
Nicholson Gateway Garage (Level 4) | 701 | 171 | 6% Full | 9% Full | 5% Full | 6% Full |
Nicholson Gateway Garage (Level 5) | 701 | 178 | 1% Full | 4% Full | 4% Full | 2% Full |
East Campus Apartments (East Lot) | 504 A | 191 | 100% Full | 99% Full | 98% Full | 100% Full |
East Campus Apartments (West Lot) | 504 B | 218 | 100% Full | 99% Full | 96% Full | 100% Full |
Corporate Canal South Lot | 518 B | 81 | 85% Full | 74% Full | 89% Full | 91% Full |
Campus Lake - South Campus Lot (McVoy Hall) | Street | 18 | 94% Full | 100% Full | 100% Full | 100% Full |
South Campus Street (Bridge) Lot | Street | 105 | 93% Full | 97% Full | 92% Full | 95% Full |
South Stadium / East Parker / Highland Rd. (Street) Lot | Street | 172 | 63% Full | 67% Full | 66% Full | 62% Full |
Lot Name | Lot Number | Total Spaces | 7:00 am | 11:00 am | 2:00 pm | 4:00 pm |
---|---|---|---|---|---|---|
Canal Hall North Lot | 111 | 85 | 100% Full | 88% Full | 85% Full | 75% Full |
Nicholson Gateway North Lot | 112 | 423 | 98% Full | 93% Full | 88% Full | 86% Full |
Beach Volleyball Lot | 206 | 121 | 97% Full | 98% Full | 97% Full | 97% Full |
Spruce Hall Lot | 210 | 125 | 98% Full | 95% Full | 97% Full | 98% Full |
Alaska Street Lot (WCA West) | 211 | 427 | 85% Full | 84% Full | 86% Full | 85% Full |
Kirby Smith Hall Lot | 211 | 189 | 99% Full | 96% Full | 99% Full | 99% Full |
North Kirby Smith Hall Lot (WCA North) | 211 | 219 | 54% Full | 65% Full | 53% Full | 52% Full |
Aster Street West Lot | 212 | 176 | 5% Full | 16% Full | 20% Full | 3% Full |
Aster Street East Lot | 213 | 200 | 10% Full | 10% Full | 11% Full | 8% Full |
Alaska Street East Lot (Cypress Dr. North) | 219 | 266 | 65% Full | 68% Full | 68% Full | 48% Full |
Broussard Circle Lot | 220 | 19 | 100% Full | 100% Full | 95% Full | 95% Full |
Pentagon Lot | 220 | 65 | 100% Full | 100% Full | 98% Full | 97% Full |
Acadian Lot | 506 | 141 | 96% Full | 100% Full | 98% Full | 99% Full |
Blake Hall Lot | 507 | 93 | 99% Full | 98% Full | 98% Full | 98% Full |
Campus Lake Gravel Lot | 508 | 134 | 92% Full | 97% Full | 98% Full | 94% Full |
Herget Hall Lot | 508 | 230 | 98% Full | 99% Full | 98% Full | 98% Full |
Miller Hall Lot | 508 | 177 | 99% Full | 98% Full | 98% Full | 99% Full |
Hill Farm Student Lot | 515 | 298 | 0% Full | 0% Full | 98% Full | 90% Full |
Student Rec West Lot | 517 | 100 | 88% Full | 92% Full | 90% Full | 94% Full |
Parker Coliseum Lot | 600 | 494 | 36% Full | 99% Full | 91% Full | 73% Full |
South Stadium Dr. East Lot | 601 | 125 | 0% Full | 78% Full | 90% Full | 0% Full |
Nicholson Gateway Garage (Level 1) | 701 | 134 | 93% Full | 96% Full | 88% Full | 78% Full |
Nicholson Gateway Garage (Level 2) | 701 | 146 | 87% Full | 88% Full | 71% Full | 55% Full |
Nicholson Gateway Garage (Level 3) | 701 | 170 | 32% Full | 30% Full | 25% Full | 24% Full |
Nicholson Gateway Garage (Level 4) | 701 | 171 | 8% Full | 8% Full | 8% Full | 6% Full |
Nicholson Gateway Garage (Level 5) | 701 | 178 | 0% Full | 2% Full | 1% Full | 0% Full |
East Campus Apartments (East Lot) | 504 A | 191 | 100% Full | 99% Full | 100% Full | 100% Full |
East Campus Apartments (West Lot) | 504 B | 218 | 100% Full | 99% Full | 100% Full | 100% Full |
Corporate Canal South Lot | 518 B | 81 | 86% Full | 70% Full | 84% Full | 78% Full |
Campus Lake - South Campus Lot (McVoy Hall) | Street | 18 | 83% Full | 83% Full | 89% Full | 100% Full |
South Campus Street (Bridge) Lot | Street | 105 | 93% Full | 91% Full | 95% Full | 97% Full |
South Stadium / East Parker / Highland Rd. (Street) Lot | Street | 172 | 61% Full | 73% Full | 62% Full | 60% Full |
Lot Name | Lot Number | Total Spaces | 7:00 am | 11:00 am | 2:00 pm | 4:00 pm |
---|---|---|---|---|---|---|
Canal Hall North Lot | 111 | 85 | 100% Full | 96% Full | 88% Full | 82% Full |
Nicholson Gateway North Lot | 112 | 423 | 97% Full | 95% Full | 93% Full | 96% Full |
Beach Volleyball Lot | 206 | 121 | 100% Full | 97% Full | 97% Full | 98% Full |
Spruce Hall Lot | 210 | 125 | 98% Full | 95% Full | 93% Full | 96% Full |
Alaska Street Lot (WCA West) | 211 | 427 | 88% Full | 89% Full | 85% Full | 87% Full |
Kirby Smith Hall Lot | 211 | 189 | 99% Full | 98% Full | 98% Full | 99% Full |
North Kirby Smith Hall Lot (WCA North) | 211 | 219 | 55% Full | 52% Full | 52% Full | 53% Full |
Aster Street West Lot | 212 | 176 | 2% Full | 7% Full | 8% Full | 5% Full |
Aster Street East Lot | 213 | 200 | 10% Full | 13% Full | 14% Full | 7% Full |
Alaska Street East Lot (Cypress Dr. North) | 219 | 266 | 67% Full | 65% Full | 76% Full | 69% Full |
Broussard Circle Lot | 220 | 19 | 100% Full | 100% Full | 89% Full | 95% Full |
Pentagon Lot | 220 | 65 | 100% Full | 100% Full | 94% Full | 95% Full |
Acadian Lot | 506 | 141 | 99% Full | 96% Full | 99% Full | 87% Full |
Blake Hall Lot | 507 | 93 | 99% Full | 98% Full | 97% Full | 91% Full |
Campus Lake Gravel Lot | 508 | 134 | 96% Full | 99% Full | 99% Full | 93% Full |
Herget Hall Lot | 508 | 230 | 99% Full | 98% Full | 96% Full | 97% Full |
Miller Hall Lot | 508 | 177 | 99% Full | 98% Full | 95% Full | 89% Full |
Hill Farm Student Lot | 515 | 298 | 1% Full | 2% Full | 2% Full | 3% Full |
Student Rec West Lot | 517 | 100 | 86% Full | 96% Full | 88% Full | 94% Full |
Parker Coliseum Lot | 600 | 494 | 33% Full | 90% Full | 89% Full | 65% Full |
South Stadium Dr. East Lot | 601 | 125 | 0% Full | 68% Full | 74% Full | 0% Full |
Nicholson Gateway Garage (Level 1) | 701 | 134 | 97% Full | 93% Full | 85% Full | 82% Full |
Nicholson Gateway Garage (Level 2) | 701 | 146 | 82% Full | 86% Full | 62% Full | 54% Full |
Nicholson Gateway Garage (Level 3) | 701 | 170 | 26% Full | 28% Full | 25% Full | 21% Full |
Nicholson Gateway Garage (Level 4) | 701 | 171 | 7% Full | 7% Full | 5% Full | 6% Full |
Nicholson Gateway Garage (Level 5) | 701 | 178 | 1% Full | 2% Full | 2% Full | 1% Full |
East Campus Apartments (East Lot) | 504 A | 191 | 97% Full | 93% Full | 98% Full | 97% Full |
East Campus Apartments (West Lot) | 504 B | 218 | 99% Full | 93% Full | 96% Full | 98% Full |
Corporate Canal South Lot | 518 B | 81 | 81% Full | 72% Full | 78% Full | 85% Full |
Campus Lake - South Campus Lot (McVoy Hall) | Street | 18 | 89% Full | 78% Full | 100% Full | 100% Full |
South Campus Street (Bridge) Lot | Street | 105 | 94% Full | 90% Full | 92% Full | 97% Full |
South Stadium / East Parker / Highland Rd. (Street) Lot | Street | 172 | 56% Full | 65% Full | 61% Full | 78% Full |
Lot Name | Lot Number | Total Spaces | 7:00 am | 11:00 am | 2:00 pm | 4:00 pm |
---|---|---|---|---|---|---|
Canal Hall North Lot | 111 | 85 | 95% Full | 87% Full | 81% Full | 73% Full |
Nicholson Gateway North Lot | 112 | 423 | 93% Full | 91% Full | 88% Full | 86% Full |
Beach Volleyball Lot | 206 | 121 | 93% Full | 93% Full | 80% Full | 79% Full |
Spruce Hall Lot | 210 | 125 | 97% Full | 95% Full | 97% Full | 93% Full |
Alaska street Lot (WCA West) | 211 | 427 | 57% Full | 53% Full | 43% Full | 36% Full |
Kirby Smith Hall Lot | 211 | 189 | 97% Full | 95% Full | 97% Full | 93% Full |
North Kirby Smith Hall Lot | 211 | 219 | 54% Full | 51% Full | 51% Full | 52% Full |
Aster Street West Lot | 212 | 176 | 4% Full | 6% Full | 6% Full | 4% Full |
Aster Street East Lot | 213 | 200 | 3% Full | 8% Full | 9% Full | 5% Full |
Alaska Street East Lot (Cypress Dr. North) | 219 | 266 | 57% Full | 48% Full | 34% Full | 23% Full |
Broussard Circle Lot | 220 | 19 | 100% Full | 94% Full | 89% Full | 78% Full |
Pentagon Lot | 220 | 65 | 98% Full | 92% Full | 95% Full | 89% Full |
Acadian Lot | 506 | 141 | 95% Full | 94% Full | 89% Full | 86% Full |
Blake Hall Lot | 507 | 93 | 98% Full | 95% Full | 82% Full | 69% Full |
Campus Lake Gravel Lot | 508 | 134 | 91% Full | 94% Full | 96% Full | 89% Full |
Herget Hall Lot | 508 | 230 | 96% Full | 93% Full | 72% Full | 58% Full |
Miller Hall Lot | 508 | 177 | 96% Full | 93% Full | 72% Full | 58% Full |
Hill Farm Student Lot | 515 | 298 | 87% Full | 68% Full | 63% Full | 55% Full |
Student Rec West Lot | 517 | 100 | 81% Full | 91% Full | 89% Full | 93% Full |
Parker Coliseum Lot | 600 | 494 | 20% Full | 93% Full | 73% Full | 54% Full |
South Stadium Dr. East Lot | 601 | 125 | 10% Full | 52% Full | 10% Full | 5% Full |
Nicholson Gateway Garage (Level 1) | 701 | 134 | 96% Full | 85% Full | 67% Full | 69% Full |
Nicholson Gateway Garage (Level 2) | 701 | 146 | 69% Full | 60% Full | 45% Full | 26% Full |
Nicholson Gateway Garage (Level 3) | 701 | 170 | 24% Full | 25% Full | 22% Full | 9% Full |
Nicholson Gateway Garage (Level 4) | 701 | 171 | 5% Full | 2% Full | 2% Full | 4% Full |
Nicholson Gateway Garage (Level 5) | 701 | 178 | 0% Full | 1% Full | 0% Full | 0% Full |
East Campus Apartments (East Lot) | 504 A | 191 | 96% Full | 95% Full | 80% Full | 54% Full |
East Campus Apartments (West Lot) | 504 B | 218 | 96% Full | 95% Full | 80% Full | 54% Full |
Corporate Canal South Lot | 518 B | 81 | 91% Full | 74% Full | 81% Full | 55% Full |
Campus Lake - South Campus Lot (McVoy Hall) | Street | 18 | 39% Full | 56% Full | 11% Full | 0% Full |
South Campus Street (Bridge) Lot | Street | 105 | 92% Full | 87% Full | 80% Full | 75% Full |
South Stadium / East Parker / Highland Rd. (Street) Lot | Street | 172 | 47% Full | 86% Full | 90% Full | 75% Full |
Greek Permit Parking
Lot Name | Lot Number | Total Spaces | 7:00 am | 11:00 am | 2:00 pm | 4:00 pm |
---|---|---|---|---|---|---|
Fraternity Circle Lot | 501 | 94 | 79% Full | 90% Full | 97% Full | 92% Full |
Greek Row Central Lot | 521 | 203 | 48% Full | 38% Full | 44% Full | 36% Full |
Greek Row South Lot | 523 | 84 | 77% Full | 81% Full | 84% Full | 74% Full |
Greek Row North Lot | 524 | 141 | 3% Full | 29% Full | 42% Full | 19% Full |
Fraternity Ln. Lot (Street) | 500A | 25 | 8% Full | 67% Full | 75% Full | 67% Full |
Fraternity Ln. Lot | 500A | 53 | 49% Full | 72% Full | 96% Full | 92% Full |
Fraternity Ln. East Lot | 500B | 41 | 71% Full | 76% Ful | 88% Full | 88% Full |
Fraternity Ln. North Lot | 500C | 83 | 63% Full | 96% Full | 98% Full | 96% Full |
Greek Row West Lot | 520 | 84 | 96% Full | 100% Full | 99% Full | 95% Full |
West Lakeshore North Lot | 513 | 116 | 97% Full | 99% Full | 96% Full | 93% Full |
Lot Name | Lot Number | Total Spaces | 7:00 am | 11:00 am | 2:00 pm | 4:00 pm |
---|---|---|---|---|---|---|
Fraternity Circle Lot | 501 | 94 | 77% Full | 87% Full | 93% Full | 83% Full |
Greek Row Central Lot | 521 | 203 | 50% Full | 63% Full | 67% Full | 43% Full |
Greek Row South Lot | 523 | 84 | 86% Full | 87% Full | 82% Full | 77% Full |
Greek Row North Lot | 524 | 141 | 9% Full | 33% Full | 42% Full | 25% Full |
Fraternity Ln. Lot (Street) | 500A | 25 | 52% Full | 68% Full | 80% Full | 44% Full |
Fraternity Ln. Lot | 500B | 53 | 54% Full | 91% Full | 87% Full | 85% Full |
Fraternity Ln. East Lot (Gravel) | 500B | 41 | 80% Full | 78% Full | 71% Full | 66% Full |
Fraternity Ln. North Lot | 500C | 83 | 63% Full | 96% Full | 98% Full | 96% Full |
Greek Row West Lot | 520 | 84 | 96% Full | 98% Full | 99% Full | 98% Full |
West Lakeshore North Lot | 513 | 116 | 85% Full | 77% Full | 74% Full | 59% Full |
Lot Name | Lot Number | Total Spaces | 7:00 am | 11:00 am | 2:00 pm | 4:00 pm |
---|---|---|---|---|---|---|
Fraternity Circle Lot | 501 | 94 | 77% Full | 87% Full | 93% Full | 83% Full |
Greek Row Central Lot | 521 | 203 | 44% Full | 62% Full | 69% Full | 48% Full |
Greek Row South Lot | 523 | 84 | 88% Full | 95% Full | 96% Full | 57% Full |
Greek Row North Lot | 524 | 141 | 0% Full | 19% Full | 36% Full | 3% Full |
Fraternity Ln. Lot (Street) | 500A | 25 | 52% Full | 68% Full | 80% Full | 44% Full |
Fraternity Ln. Lot | 500B | 53 | 54% Full | 91% Full | 87% Full | 85% Full |
Fraternity Ln. East Lot (Gravel) | 500B | 41 | 80% Full | 78% Full | 71% Full | 66% Full |
Fraternity Ln. North Lot | 500C | 83 | 94% Full | 96% Full | 90% Full | 83% Full |
Greek Row West Lot | 520 | 84 | 98% Full | 99% Full | 94% Full | 57% Full |
West Lakeshore North Lot | 513 | 116 | 59% Full | 81% Full | 67% Full | 64% Full |
Lot Name | Lot Number | Total Spaces | 7:00 am | 11:00 am | 2:00 pm | 4:00 pm |
---|---|---|---|---|---|---|
Fraternity Circle Lot | 501 | 94 | 81% Full | 88% Full | 91% Full | 84% Full |
Greek Row Central Lot | 521 | 203 | 47% Full | 61% Full | 60% Full | 45% Full |
Greek Row South Lot | 523 | 84 | 84% Full | 94% Full | 80% Full | 41% Full |
Greek Row North Lot | 524 | 141 | 0% Full | 15% Full | 17% Full | 0% Full |
Fraternity Ln. Lot (Street) | 500A | 25 | 76% Full | 80% Full | 84% Full | 56% Full |
Fraternity Ln. Lot | 500B | 53 | 54% Full | 75% Full | 75% Full | 84% Full |
Fraternity Ln. East Lot (Gravel) | 500B | 41 | 53% Full | 82% Full | 87% Full | 68% Full |
Fraternity Ln. North Lot | 500C | 83 | 90% Full | 95% Full | 96% Full | 89% Full |
Greek Row West Lot | 520 | 84 | 99% Full | 98% Full | 96% Full | 76% Full |
West Lakeshore North Lot | 513 | 116 | 67% Full | 99% Full | 71% Full | 66% Full |
Lot Name | Lot Number | Total Spaces | 7:00 am | 11:00 am | 2:00 pm | 4:00 pm |
---|---|---|---|---|---|---|
Fraternity Circle Lot | 501 | 94 | 69% Full | 84% Full | 78% Full | 80% Full |
Greek Row Central Lot | 521 | 203 | 22% Full | 27% Full | 21% Full | 12% Full |
Greek Row South Lot | 523 | 84 | 86% Full | 89% Full | 42% Full | 2% Full |
Greek Row North Lot | 524 | 141 | 0% Full | 0% Full | 0% Full | 0% Full |
Fraternity Ln. Lot (Street) | 500A | 25 | 40% Full | 68% Full | 36% Full | 44% Full |
Fraternity Ln. Lot | 500B | 53 | 60% Full | 74% Full | 64% Full | 68% Full |
Fraternity Ln. East Lot (Gravel) | 500B | 41 | 66% Full | 71% Full | 78% Full | 90% Full |
Fraternity Ln. North Lot | 500C | 83 | 94% Full | 96% Full | 90% Full | 93% Full |
Greek Row West Lot | 520 | 84 | 67% Full | 71% Full | 52% Full | 44% Full |
West Lakeshore North Lot | 513 | 116 | 76% Full | 75% Full | 62% Full | 41% Full |
B Permit Parking
