Previous Class Statistics
Applications Received
Class of | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Total Applications | 1,213 | 868 | 757 | 774 |
Louisiana Applications | 194 | 158 | 141 | 145 |
Arkansas Applications | 64 | 52 | 57 | 40 |
Other State Applications | 955 | 658 | 559 | 589 |
Number Enrolled
Description | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Total | 116 | 115 | 111 | 98 |
Louisiana | 67 | 66 | 66 | 65 |
Arkansas | 11 | 9 | 9 | 9 |
Other States | 38 | 40 | 36 | 24 |
Race/Ethnicity
Class of | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
White | 84 | 82 | 77 | 74 |
Asian | 3 | 4 | 7 | 4 |
Black | 4 | 6 | 4 | 2 |
Hispanic | 17 | 14 | 17 | 5 |
American Indian/Alaskan Native | 1 | 2 | 0 | 1 |
Two or More | 6 | 6 | 5 | 5 |
Unknown/Declined to Answer | 1 | 1 | 1 | |
Under Represented Minorities (URM) | 30% | 30% | 30% | 25% |
Gender
Class of | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Female Total | 98 | 99 | 90 | 80 |
Female Percentage | 84% | 86% | 81% | 82% |
Male Number | 18 | 16 | 21 | 18 |
Male Percentage | 16% | 14% | 19% | 18% |
Average Age
Class of | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Average Age | 22 | 22 | 24 | 24 |
Age Range | 20 to 39 | 20 to 36 | 20 to 40+ | 20 to 67 |
Required Course GPA
Class of | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Louisiana | 3.80 (3.19 - 4.0) | 3.81 | 3.73 | 3.76 |
Arkansas | 3.83 (3.44 - 4.0) | 3.95 | 3.87 | 3.76 |
Other States | 3.86 (3.62 - 4.0) | 3.76 | 3.74 | 3.83 |
Entire Class | 3.82 (3.19 - 4.0) | 3.79 | 3.74 |
Last 45 Credit Hours GPA
Class of | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Louisiana | 3.79 (3.35 - 4.0) | 3.80 | 3.71 | |
Arkansas | 3.85 (3.56 - 4.0) | 3.91 | 3.80 | |
Other States | 3.78 (3.04 - 4.0) | 3.73 | 3.69 | |
Entire Class | 3.79 (3.04 - 4.0) | 3.77 | 3.71 | 3.76 |