Non-Louisiana Aerial Photograph
Coverage by County
State | County (City) | Year of Photographs | Scale | Photomosaic |
---|---|---|---|---|
Arkansas | Clark | 1956 | 1:20,000 | No |
Arkansas | Pike | 1956 | 1:20,000 | No |
Florida | Brevard | 1953 | 1:20,000 | No |
Florida | Broward | 1947, 1957 | 1:20,000 | No |
Florida | Collier | 1953 | 1:20,000 | Yes |
Florida | Glades | 1948-49 | 1:20,000 | Yes |
Florida | Hillsborough | 1957 | 1:20,000 | No |
Florida | Lee | 1953 | 1:20,000 | No |
Florida | Miami-Dade | 1952 | 1:20,000 | No |
Florida | Palm Beach | 1948, 1953 | 1:20,000 | Yes |
Florida | Pinellas | 1957 | 1:20,000 | No |
Kentucky | Jefferson (Louisville) | 1956 | 1:20,000 | No |
Mississippi | Amite | 1964 | 1:20,000 | No |
Mississippi | Covington | 1955 | 1:20,000 | No |
Mississippi | Wilkinson | 1964 | 1:20,000 | No |
Virginia | Chesapeake (Chesapeake Bay) | 1958 | 1:20,000 | No |
Virginia | Fairfax (Arlington) | 1953-54 | 1:20,000 | Yes |
Virginia | Princess Anne (now Virginia Beach) | 1958 | 1:20,000 | No |
Coverage by City
State | City (County) | Year of Photographs | Scale | Photomosaic |
---|---|---|---|---|
Alabama | Muscle Shoals/Florence (Colbert) | 1958 | 1:20,000 | No |
Alabama | Birmingham (Jefferson) | 1956 | 1:20,000 | No |
Alabama | Florence (Lauderdale) | 1958 | 1:20,000 | No |
Alabama | Huntsville (Madison) |
1958 |
1:20,000 | No |
Alabama | Montgomery (Montgomery) | 1958 | 1:20,000 | No |
Alabama | Tuscaloosa (Tuscaloosa) | 1956 | 1:20,000 | No |
Arkansas | Fouke (Miller) |
1956 | 1:10,000 | No |
Florida | Ft. Lauderdale (Broward) |
1957 |
1:20,000 | No |
Florida | Pensacola (Escambia) |
1958 |
1:20,000 | Yes |
Georgia | Macon (Bibb) |
1958 | 1:20,000 | No |
Georgia | Albany (Dougherty) |
1957 | 1:20,000 | No |
Georgia | Tybee Island (Chatham) |
1952 | 1:20,000 | No |
Georgia | Richmond (Richmond) |
1957 | 1:20,000 | No |
Kentucky | Lexington (Fayette) | 1956 | 1:20,000 | No |
South Carolina | Aiken (Aiken) |
1955 | 1:20,000 | No |
South Carolina | Charleston/Mt. Pleasant (Charleston) | 1957 | 1:20,000 | No |
South Carolina | Hampton (Hampton) |
1952 | 1:20,000 | No |
Virginia | Chesapeake Bay (Chesapeake) |
1958 |
1:20,000 | No |
Virginia | Arlington (Fairfax) |
1953-54 | 1:20,000 | Yes |
Virginia | Virginia Beach (formerly Princess Anne) | 1958 | 1:20,000 | No |