Discovery Day 2018 Overall Winners
Award Winners
We would like to extend our warm congratulations to the 2018 LSU Discover Day Award Recipients who were selected by an independent panel of faculty and graduate student judges.
Oral Presentation - STEM Disciplines
Placement | Student | College | Presentation Title |
---|---|---|---|
1st | Hira Hasan | College of Science | An Investigation of Maltose Transport System Induction in the Rugose Phase Variant of Human Pathogen Vibrio vulnificus |
2nd | Sydney Cottingham | College of the Coast and Environment | Gastrointestinal Helminth Prevalence in Lesser Scaup (Aythya affinis) Wintering on Lake Pontchartrain, Louisiana |
3rd | Steven Grouchy | College of Engineering | Smartphone-Based Fluorescence Imaging System for Cancer Cell Detection |
Oral Presentation - Humanities, Social Sciences, and the Arts
Placement | Student | College | Presentation Title |
---|---|---|---|
1st | Taylor Pernini | College of Humanities & Social Sciences | An Inexhaustible Source of Magic: How Fanfiction Turned One World Into a Thousand |
2nd | Meagan Morvant | Manship School of Mass Communication | Effects of Nostalgia on Brand Loyalty Following Crisis |
3rd | Samantha Knotts | College of Humanities & Social Sciences | I Saw It on the News: How Does Pre-Trial Publicity Impact Jury Decision-Making? |
Poster Presentation - STEM Disciplines
Placement | Student | College | Presentation Title |
---|---|---|---|
1st | Madison Hopper | College of Human Sciences & Education | The Relationship Between Hand Use and the Direction of Handwriting |
2nd | Brandon Tramontana | College of Engineering | Reception and Integration of Multimodal Courtship Signals in an African Cichlid Fish, Astatotilapia burtoni |
3rd | Amy Morgan | College of Engineering | Evaluating Three-Dimensional Cancer Cell Migration to Durotactic Cues in a Microfluidic Device |
Poster Presentation - Humanities, Social Sciences, and the Arts
Placement | Student | College | Presentation Title |
---|---|---|---|
1st | Allison Poor | College of Humanities & Social Sciences | The Associations Between Callous-Unemotional Traits, Beliefs About the Future, and Offending in Justice-involved Adolescent Boys |
2nd | Lilly Cambre | College of Humanities & Social Sciences | A Survey of Earthquake and Tsunami Protective Actions in Two Haitian Communities |
3rd | Andrea Smith | College of Humanities & Social Sciences | White Noise on Executive Function in Individuals with ADHD |
Visual Displays
Placement | Student | College | Presentation Title |
---|---|---|---|
1st | Meagan Moore | College of Engineering, Baton Rouge Community College | 3D-Printing Whole Body Personalized Phantoms for Radiotherapy Measurements |
2nd | Karmen Ancar | College of Human Sciences & Education | Can We Move Our Fingers Independently? |
3rd | Claire LaGrone | College of Humanities & Social Sciences | Carmen Around the World |
Juried Art Show
Placement | Student | College | Presentation Title |
---|---|---|---|
1st | Taylor Gonsoulin | College of Art & Design | At The End of the Road |