1997 Nonexclusive Seismic Permits

Click HERE to view all 1997 permits.

Permit_No.CkApplicantClientIssue_DateStartCompleteExpirationSt._Lnds(SqM)Receive_DataFeePermit_No.2D/3D#Lines/MileSq_MilesLocationSurvey_IDCommentsPermit_No.
97-01 Y Burlington Resources Geoc-Prakla 1/27/97     1/27/98 9.0 Post Plot 11000.00 97-01 3D   9.0 Jefferson, St. Charles Bayou Couba   97-01
97-02 Y LL&E Western Geophysical 1/27/97 8/2/97 1/27/98 1/27/98 74.8 Post Plot 88000.00 97-02 3D   119.6 Terrebonne Bayou GoToHell   97-02
97-03 Y SEI Mobil, UPRC 1/30/97 2/25/97 8/1/97 1/30/98 29.9 Post Plot 33000.00 97-03 3D   22.9 Vermilion, Cameron SEI CAM 3D   97-03
97-04 N OXY USA Boone Geophysical 2/18/87     2/18/98   Post Plot 11000.00 97-04 2D 1/24.2   Iberia, St. Mary, St. Martin Taylor Point   97-04
97-05 Y Eagle Geophysical Cox/Perkins, DDD Energy 2/25/97 3/10/97 9/10/97 2/25/98 0.2 Post Plot 11000.00 97-05 3D   116.0 Winn Dodson/Cypress   97-05
97-06 Y Shell Western E&P Veritas DGC 3/7/97     3/7/98 8.8   11000.00 97-06 3D   117.0 Vermilion, Jeff Davis, Cameron Thornwell Revised 3/18/97 97-06
97-07 Y Fairfield Industries same 3/11/97   7/16/97 3/11/98 7.0 Post Plot 11000.00 97-07 3D   29.9 Lafourche Grand Isle   97-07
97-08 Y Western Geophysical Phillips 3/21/97     3/21/98 8.6   11000.00 97-08 3D   18.0 Assumption, St. Martin Pierre Pass job canceled 97-08
97-09 N Eagle Geophysical Seitel Data 3/21/97   6/1/97 3/21/98 4.0 Post Plot 11000.00 97-09 3D   49.7 Cameron Holly Beach Revised 6/13/97 97-09
97-10 Y Veritas DGC Stone Energy 4/14/97 8/12/97 10/22/97 4/14/98 9.0 Post Plot 11000.00 97-10 2D/3D 1/3.0 53.0 Plaquemines Lake Hermitage   97-10
97-11 N Sonat Exploration Grant Geophysical 4/17/97   '8/25/97 4/17/98 0.3   11000.00 97-11 3D   37.5 Iberia Iberia poly. 4 in 97_nonextum 97-11
97-12 Y Geco-Prakla same 5/6/97 7/17/97 4/18/98 5/6/98 43.0 Post Plot 55000.00 97-12 3D   152.4 Vermilion Lac Blanc   97-12
97-13 Y Eastern Geophysical Coastal O&G, Texaco 5/9/97 6/14/97 6/30/97 5/9/98     22000.00 97-13 2D     St. Bernard Chandeleur Sound survey not shot 97-13
97-14 Y Western Geophysical UPRC 5/9/97 3/24/97 10/13/97 5/9/98 6.0 Post Plot 11000.00 97-14 3D   75.0 Vernon, Beauregard, Allen Hurricane   97-14
97-15 Y Eagle Geophysical Chesapeake Operating 5/13/97 6/4/97 11/4/98 5/13/98 3.9 Post Plot 11000.00 97-15 3D   84.8 St. Landry, Pt. Coupee Morganza   97-15
97-16 Y Seismic Exchange Mobil, UPRC 5/13/97 6/16/97 11/1/97 5/13/98 25.0 Post Plot 33000.00 97-16 3D   190.0 Cameron Cameron Prairie see file 97-3 or PP 97-16
97-17 Y Shell Western E&P Grant Geophysical 5/13/97 6/23/97 9/9/97 5/13/98 9.0   11000.00 97-17 3D   47.8 Assumption Oakley   97-17
97-18 Y Schlumberger Geco-Prak same 5/15/97 3/1/97 7/12/97 5/15/98 54.0 Post Plot 66000.00 97-18 3D   54.0 Cameron, Vermilion Phase 3&4   97-18
97-19 Y Schlumberger Geco-Prak UPRC 5/19/97 5/30/97 5/19/97 5/19/98 13.4 Post Plot 22000.00 97-19 3D   86.8 Jefferson, Plaquemines Bayou deFleur   97-19
97-20 Y Burlington Resources Weems Geophysical 5/30/97     5/30/98     11000.00 97-20 3D   9.0 Jefferson, St. Charles Bayou Couba check 97-34 97-20
97-21 Y Vastar Resources Universal Seismic Acquisition 5/30/97 6/30/97 9/25/97 5/30/98 13.0 Post Plot 11000.00 97-21 3D   20.0 St. Mary, St. Martin, Iberia Jeanerette 3D Extension Revised 9/4/97 97-21
97-22 N Bass Enterprises Cajun Exploration 6/18/97 8/18/97 9/25/97 6/18/98   Post Plot 11000.00 97-22 2D 1/6.7   Iberville, St. Martin E. Murphy Lake   97-22
97-23 Y Texas Meridian Resources Intl. Exploration Resources 6/19/97 2/3/98 '4/9/98 6/19/98 37.2   44000.00 97-23 3D   90.2 Terrebonne Lake Mechant   97-23
97-24 N Universal Seismic Acq. Texas Meridian Resources 6/20/97     6/20/98     11000.00 97-24 2D 1/6.0   Terrebonne Halter Island   97-24
97-25 Y Eagle Geophysical Seitel Data 7/1/97   12/17/97 7/1/98 0.6 Post Plot 11000.00 97-25 3D   56.7 Acadia, Vermilion Lyons Point 3D Extension Revised 8/26/97 97-25
97-26 Y Western Geophysical Texaco E&P 7/1/97 8/2/97 3/21/98 7/1/98 22.6 Post Plot 22000.00 97-26 3D   119.4 Lafourche Leeville   97-26
97-27 Y Western Geophysical same 7/1/97 8/16/97 6/4/98 7/1/98 10.0 Post Plot 11000.00 97-27 3D   148.8 Plaquemines Mud VI   97-27
97-28 Y Fairfield Industries same 7/1/97 7/16/97 8/5/97 7/1/98 56.0   66000.00 97-28 3D   56.0 Jefferson, Plaquemines Grand Isle North   97-28
97-29 Y Western Geophysical same 7/2/97 5/22/97 9/27/97 7/2/98 9.0 Post Plot 11000.00 97-29 3D   75.7 St. Bernard Breton/Chandeleur Phase II   97-29
97-30 Y Western Geophysical same 7/2/97 7/10/97 8/20/97 7/2/98 7.0   11000.00 97-30 3D   18.0 Plaquemines Shell Extension-Barataria Bay   97-30
97-31 Y Veritas DGC South Tech Exploration 7/3/97 7/20/97 10/31/97 7/3/98 2.1   11000.00 97-31 3D   255.0 Beauregard, Calcasieu, Allen, J. Davis North Gillis   97-31
97-32 Y Geco-Prakla same 7/3/97   4/6/98 7/3/98 45.0   55000.00 97-32 3D   45.0 Terrebonne Continental Land&Fur   97-32
97-33 N Western Geophysical same 7/10/97 11/28/97 5/14/98 7/10/98 8.7 Post Plot 11000.00 97-33 3D   125.4 Plaquemines Grand Lake   97-33
97-34 N Burlington Resources same 7/10/97 4/20/98 7/9/98 7/10/98 9.0   11000.00 97-34 3D   9.0 Jefferson, St. Charles Bayou Couba   97-34
97-35 N Western Geophysical Vastar Resources 7/14/97   12/22/97 7/14/98 13.0 Post Plot 22000.00 97-35 3D   48.0 Plaquemines Vastar/Ocean Energy Revised 11/17/97 97-35
97-36 N Western Geophysical same 7/14/97 8/16/97 6/20/98 7/14/98 18.0 Post Plot 22000.00 97-36 3D   153.5 Plaquemines, St. Bernard Black Bay   97-36
97-37 N Solid State Geophysical UPRC 7/17/97     7/17/98     11000.00 97-37 2D 8/93.0   Rapides, Evangeline, Venon, Beauregard Cocodrie   97-37
97-38 N Schlumberger Geco-Prak same 7/17/97   5/18/98 7/17/98 28.1   33000.00 97-38 3D   62.8 Cameron Cameron Coastal Ph. V&VI   97-38
97-39 N SW Energy Prod. Eagle Geophysical 7/23/97 7/24/97 5/11/98 7/23/98 39.5 Post Plot 44000.00 97-39 3D   314.0 Iberia, St. Mary, St. Martin,Iberville, Assumption Boure'   97-39
97-40 N Shell Western E&P Veritas DGC 8/1/97 11/3/97 3/11/98 8/1/98 2.0 Post Plot 11000.00 97-40 3D   13.9 St. Mary Jeaerette 3D Extension Revised 10/29/97 97-40
97-41 N Western Geophysical same 8/1/97 9/2/97 12/18/97 8/1/98 41.0 Post Plot 55000.00 97-41 3D   41.0 Cameron Sabine Lake   97-41
97-42 N Solid State Geophysical Geco/Solid State 8/1/97   1/4/98 8/1/98 9.0 Post Plot 11000.00 97-42 3D   9.0 St. Mary, Terrebonne Atchafalaya Bay   97-42
97-43 N Mike Studdard&Assoc. same 8/1/97   5/28/98 8/1/98 0.5   11000.00 97-43 2D/3D 1/3.3 8.0 Terrebonne South Sunrise   97-43
97-44 N Chesapeake Op. Universal Seismic Acquisition 8/14/97 8/12/97 1/31/98 8/14/98 4.0 Post Plot 11000.00 97-44 3D   50.0 East Baton Rouge Irene Field   97-44
97-45 N Western Geophysical Yuma Petroleum 8/19/97     8/19/98 2.1   11000.00 97-45 3D   2.7 Plaquemines, St. Bernard Lake Fortuna job canceled 97-45
97-46 N Eagle Geophysical Seitel Data 8/19/97 10/2/97 7/31/98 8/19/98 0.5   11000.00 97-46 3D   169.4 Acadia, Lafayette, Vermilion Andew/Parcperdue   97-46
97-47 N Weems Geophysical same 8/26/97     8/26/98 5.6   11000.00 97-47 3D   36.0 T errebonne, Lafourche Lake Long job canceled 97-47
97-48 N Sonat Exploration Acadian Geophysical 9/4/97 11/1/97 1/30/98 9/4/98 1.0 Post Plot 11000.00 97-48 3D   137.0 Jeff. Davis, Calcasieu Iowa, Woodlamn, Welch   97-48
97-49 N HS Resources Boone Geophysical 9/11/97 9/24/97   9/11/98 1.0   11000.00 97-49 3D   102.0 St. Landry Port Barre   97-49
97-50 N Schlumberger Geco-Prak Apache Corp. 9/29/97   12/31/97 9/29/98 32.4   44000.00 97-50 3D   115.5 Iberia, St. Mary Weeks Island   97-50
97-51 N Geco-Prakla Burlington Resources 9/29/97 5/1/97 1/8/98 9/29/98 5.0 Post Plot 11000.00 97-51 3D   30.4 Terrebonne, St. Mary, Assumption North Turtle Bayou   97-51
97-52 N Eagle Geophysical Fina O&G 10/7/97   5/1/98 10/7/98 19.9   22000.00 97-52 3D   80.4 Terrebonne, Lafourche Golden Meadow   97-52
97-53 N Western Geophysical Vintage Prtroleum 10/22/97 12/15/97 1/12/98 10/2.98 5.1 Post Plot 11000.00 97-53 3D   14.1 Plaquemines Lake Washington   97-53
97-54 N National Energy Group Acadian Geophysical 11/3/97 9/1/97 2/15/98 11/3/98 6.2 Post Plot 11000.00 97-54 3D   52.4 Iberville, St. Martin Bayou Sorrell   97-54
97-55 N Western Geophysical same 11/3/97 4/12/98 11/4/98 11/3/98 37.8 Post Plot 44000.00 97-55 3D   151.6 Plaquemines Mud VII   97-55
97-56 N Western Geophysical Vastar Resources 11/17/97     11/17/98 7.5   11000.00 97-56 3D   22.3 Plaquemines Vastar/Ocean Energy   97-56
97-57 N Geco-Prakla same 11/17/97     11/17/98 22.4   22000.00 97-57 3D   88.7 Vermilion Lac Blanc Extension   97-57
97-58 N Geco-Prakla same 11/24/97 2/14/98 4/24/98 11/24/98 21.9 Post Plot 22000.00 97-58 3D   55.0 Terrebonne, St.Mary Four LeagueBay   97-58
97-59 N Western Geophysical same 12/16/97 3/9/98 6/4/98 12/16/98 5.5 Post Plot 11000.00 97-59 3D   45.00 Plaquemines Mud V   97-59
97-60 N Fairfield Industries same 12/19/97 12/20/97 3/1/98 12/19/98 98.7   121000.00 97-60 3D   100.8 Iberia Eugene Island North   97-60
97-61 N Ocean Energy Acadian Geo/Western Geo 12/31/97 1/28/98 8/15/98 12/31/98 132.9   165000.00 97-61 3D   199.3 Plaquemines Blind Bay   97-61
97-62 N Western Geophysical same 12/31/97 5/4/98 11/19/98 12/31/98 36.0 Post Plot 44000.00 97-62 3D   112.0 Plaquemines The Gap   97-62
97-63 N Western Geophysical Texaco E&P 12/31/97     12/31/98 3.0   11000.00 97-63 3D   91.0 Lafourche, St. Charles Paradis job canceled 97-63
                1125.62   1595000.00       4597.40        
©